Parts
Materials
| Qty | Description |
|---|---|
| 12 | 96in x 48in 3/4in D3 Maple Plywood |
| 1200 | Hint 16oz Water Bottles & Caps |
| 3 | 96in Schedule 40 PVC tubes |
| 1 | 24in x 24in x 0.25in cast acrylic, clear |
Hardware
| Qty | Description |
|---|---|
| 1 | PixelPusher from Heroic Robotics |
| 1 | 8GB USB Flash Drive |
| 1 | Raspberry Pi 3 Model B |
| 1 | Buffalo WHR-300HP2D AirStation N300 Wireless Router |
| 1 | Netgear FS105 Ethernet Switch |
| 1 | 5VDC 320W Power Supply by Meanwell |
| 1200 | 12mm Straight Digital RGB LED Pixels (WS2801) |
| 12 | JST 2-pin M/F pairs |
| 24 ft | 16awg 2C Shielded cable |
| 12 ft | 12AWG Power Cable |
| 1 | [Anderson Power Pole Connector, Male}(http://www.illumn.com/pixelpusher-and-led-strips/anderson-powerpole-set-for-pixelpusher.html) |
| 1 | AC IDC Socket |
| 1 | 6ft AC Cable, 3-prong |
Software
| Name | Description |
|---|---|
| Raspbian Jessie | Debian-derived Linux Operating System |
| PixelController | LED Matrix controller |
| Art-Net Bridge | sACN (e1.31) -> PixelPusher Translator |
| Node JS | Javascript framework |
| node-osc | Javascript OSC client |
| Socket.IO | Node.JS WebSockets |
| TouchOSC | Modular OSC and MIDI control surfaces for iOS |
| PdParty | Run PureData patches on iOS |